Impatient BASTARDS


[Follow Ups] [Post Followup] [Our Discussion Forum]


Posted by Jeff Atto from d14-69-37-23.try.wideopenwest.com (69.14.23.37) on Thursday, September 04, 2003 at 2:43AM :

Total Requests 779870
Total Page Requests 478862
Total Bytes Served 18650820225
Failed Requests 23026
Distinct Hosts Served 32738
Distinct Files Served 21069

Monthly Summary
Month Requests Pages
Jul 2002 35159 4.508% 12898 2.693%
Aug 2002 42799 5.488% 19730 4.120%
Sep 2002 66084 8.474% 33883 7.076%
Oct 2002 71255 9.137% 28706 5.995%
Nov 2002 69924 8.966% 34854 7.279%
Dec 2002 57456 7.367% 32374 6.761%
Jan 2003 41016 5.259% 26449 5.523%
Feb 2003 39600 5.078% 29934 6.251%
Mar 2003 50562 6.483% 38560 8.052%
Apr 2003 40066 5.138% 27076 5.654%
May 2003 69505 8.912% 49680 10.375%
Jun 2003 62907 8.066% 46678 9.748%
Jul 2003 48330 6.197% 33450 6.985%
Aug 2003 75434 9.673% 56797 11.861%
Sep 2003 9773 1.253% 7793 1.627%

Daily Summary
Day Requests Pages
Sun 97902 12.554% 64203 13.407%
Mon 121908 15.632% 71425 14.916%
Tue 133291 17.091% 82635 17.257%
Wed 113354 14.535% 67280 14.050%
Thu 106159 13.612% 62509 13.054%
Fri 102926 13.198% 60008 12.531%
Sat 104330 13.378% 70802 14.785%

Hourly Summary
Hour Requests Pages
00 35727 4.581% 22384 4.674%
01 31971 4.100% 21252 4.438%
02 24628 3.158% 16686 3.485%
03 26435 3.390% 18159 3.792%
04 18939 2.428% 13218 2.760%
05 15403 1.975% 10964 2.290%
06 14083 1.806% 10708 2.236%
07 15004 1.924% 10350 2.161%
08 16310 2.091% 11557 2.413%
09 22746 2.917% 14435 3.014%
10 29173 3.741% 17630 3.682%
11 41463 5.317% 23906 4.992%
12 46556 5.970% 26272 5.486%
13 46737 5.993% 26034 5.437%
14 44666 5.727% 24948 5.210%
15 42331 5.428% 24201 5.054%
16 42842 5.493% 25767 5.381%
17 44651 5.725% 27642 5.772%
18 41487 5.320% 24368 5.089%
19 39753 5.097% 22805 4.762%
20 35045 4.494% 21457 4.481%
21 34534 4.428% 20596 4.301%
22 34317 4.400% 22291 4.655%
23 35069 4.497% 21232 4.434%

Domain Report
Domain Requests Pages
.net (Network) 246601 31.621% 155896 32.556%
.com (Commercial) 239151 30.666% 174363 36.412%
[unresolved numerical addresses] 131165 16.819% 64424 13.454%
.mx (Mexico) 39641 5.083% 18314 3.825%
.edu (USA Educational) 34163 4.381% 19433 4.058%
.ca (Canada) 29278 3.754% 15783 3.296%
.au (Australia) 22404 2.873% 15816 3.303%
.nl (Netherlands) 12937 1.659% 6558 1.370%
.se (Sweden) 3009 0.386% 624 0.130%
[not listed: 97] 21517 2.759% 7647 1.597%

Organisation Report
Organisation Requests Pages
fastsearch.net 56740 7.276% 56589 11.817%
inktomisearch.com 35915 4.605% 35906 7.498%
uninet.net.mx 34166 4.381% 16858 3.520%
160.129 30999 3.975% 16561 3.458%
rr.com 28741 3.685% 20725 4.328%
wideopenwest.com 26567 3.407% 13600 2.840%
pacbell.net 25083 3.216% 11064 2.310%
teoma.com 23087 2.960% 23074 4.819%
googlebot.com 22869 2.932% 22473 4.693%
aol.com 21706 2.783% 10055 2.100%
comcast.net 21281 2.729% 8978 1.875%
popsite.net 19983 2.562% 12348 2.579%
mcbone.net 18258 2.341% 11430 2.387%
attbi.com 17819 2.285% 7613 1.590%
t-dialin.net 16929 2.171% 8294 1.732%
earthlink.net 15630 2.004% 7152 1.494%
sympatico.ca 15109 1.937% 9386 1.960%
vanderbilt.edu 14662 1.880% 10006 2.090%
math.ualberta.ca 9601 1.231% 4221 0.881%
66 9187 1.178% 6401 1.337%
av.com 9047 1.160% 8529 1.781%
rasserver.net 8686 1.114% 5804 1.212%
bigpond.net.au 8291 1.063% 7204 1.504%
stanford.edu 7516 0.964% 4386 0.916%
12 7353 0.943% 3703 0.773%
iprimus.net.au 7193 0.922% 5369 1.121%
level3.net 7056 0.905% 4141 0.865%
65 6484 0.831% 2986 0.624%
63 6226 0.798% 2114 0.441%
rogers.com 6162 0.790% 3745 0.782%
ameritech.net 5864 0.752% 3217 0.672%
64 5657 0.725% 2442 0.510%
bigvalley.net 5094 0.653% 2010 0.420%
netzero.com 4781 0.613% 3049 0.637%
alestra.net.mx 4748 0.609% 1270 0.265%
204.120.48 3943 0.506% 594 0.124%
alexa.com 3706 0.475% 3388 0.708%
167.88 3564 0.457% 2567 0.536%
67 3533 0.453% 727 0.152%
68 3522 0.452% 1175 0.245%
ziplink.net 3512 0.450% 3084 0.644%
rcn.com 3486 0.447% 2579 0.539%
quicknet.nl 3392 0.435% 1360 0.284%
utwente.nl 3300 0.423% 2344 0.489%
203.127.99 2978 0.382% 1940 0.405%
mindspring.com 2955 0.379% 1585 0.331%
cox.net 2861 0.367% 1153 0.241%
fallon-clinic.com 2831 0.363% 1296 0.271%
covad.net 2757 0.354% 1654 0.345%
207.224.120 2629 0.337% 1642 0.343%
directhit.com 2615 0.335% 2597 0.542%
ltu.edu 2583 0.331% 806 0.168%
northwestern.edu 2438 0.313% 1544 0.322%
wxs.nl 2288 0.293% 1350 0.282%
140.192 2275 0.292% 1378 0.288%
optusnet.com.au 2157 0.277% 692 0.145%
home.nl 1952 0.250% 577 0.120%
62 1831 0.235% 680 0.142%
internetseer.net 1787 0.229% 1573 0.328%
telia.com 1758 0.225% 402 0.084%
looksmart.com 1713 0.220% 1709 0.357%
198.111.39 1498 0.192% 517 0.108%
wamu.net 1484 0.190% 1084 0.226%
optonline.net 1397 0.179% 836 0.175%
192.146.1 1366 0.175% 767 0.160%
uspto.gov 1351 0.173% 181 0.038%
comhem.se 1332 0.171% 173 0.036%
turnitin.com 1261 0.162% 1258 0.263%
adelphia.net 1249 0.160% 435 0.091%
uswest.net 1248 0.160% 337 0.070%
verizon.net 1232 0.158% 428 0.089%
shawcable.net 1195 0.153% 373 0.078%
rcn.net 1180 0.151% 671 0.140%
209.234.157 1178 0.151% 876 0.183%
zianet.com 1170 0.150% 834 0.174%
labs.ualberta.ca 1168 0.150% 606 0.127%
162.119 1050 0.135% 724 0.151%
uu.net 1023 0.131% 504 0.105%
130.94 1022 0.131% 950 0.198%
bellsouth.net 1018 0.131% 409 0.085%
att.net 1016 0.130% 641 0.134%
starband.net 1011 0.130% 748 0.156%
powertel.net.au 997 0.128% 512 0.107%
connexus.net.au 985 0.126% 482 0.101%
oracle.com.au 975 0.125% 786 0.164%
arcor-ip.net 959 0.123% 548 0.114%
209.237.238 953 0.122% 926 0.193%
209.167.50 930 0.119% 911 0.190%
delta.com 912 0.117% 228 0.048%
qwest.net 904 0.116% 281 0.059%
rrcnet.com 904 0.116% 871 0.182%
untd.com 902 0.116% 544 0.114%
emsphone.com 874 0.112% 487 0.102%
telus.com 859 0.110% 380 0.079%
212.0.101 850 0.109% 45 0.009%
207.73.65 837 0.107% 142 0.030%
dsl-verizon.net 834 0.107% 336 0.070%
looksmart.net 792 0.102% 787 0.164%
129.128 791 0.101% 391 0.082%
cwru.edu 772 0.099% 572 0.119%
wanadoo.fr 752 0.096% 244 0.051%
139.134 749 0.096% 377 0.079%
charter.com 743 0.095% 281 0.059%
cisco.com 735 0.094% 281 0.059%
dr.dk 731 0.094% 105 0.022%
algx.net 712 0.091% 400 0.084%
quickclic.net 674 0.086% 217 0.045%
168.143 650 0.083% 609 0.127%
telocity.com 643 0.082% 144 0.030%
picsearch.com 631 0.081% 393 0.082%
bz 623 0.080% 617 0.129%
129.59 619 0.079% 413 0.086%
btopenworld.com 619 0.079% 402 0.084%
city.ac.uk 617 0.079% 110 0.023%
genuity.net 597 0.077% 185 0.039%
207.253.45 595 0.076% 177 0.037%
prserv.net 589 0.076% 157 0.033%
[not listed: 7106] 90252 11.573% 38066 7.949%

Host Report
Host Requests Pages
12.148.209.198 338 0.043% 332 0.069%
12.242.209.181 2595 0.333% 1926 0.402%
12.248.16.41 2010 0.258% 712 0.149%
12.248.23.52 499 0.064% 85 0.018%
62.17.4.100 346 0.044% 158 0.033%
63.148.99.229 343 0.044% 333 0.070%
63.148.99.247 343 0.044% 335 0.070%
63.164.145.161 4130 0.530% 963 0.201%
64.53.229.239 1482 0.190% 484 0.101%
64.94.93.158 880 0.113% 227 0.047%
64.133.40.186 390 0.050% 105 0.022%
65.101.180.198 969 0.124% 92 0.019%
65.214.215.66 2617 0.336% 1102 0.230%
66.150.40.75 1679 0.215% 1567 0.327%
67.41.27.152 1329 0.170% 49 0.010%
67.41.27.240 678 0.087% 26 0.005%
68.42.59.180 1814 0.233% 607 0.127%
68.116.164.219 844 0.108% 88 0.018%
128.12.179.93 367 0.047% 122 0.025%
129.128.207.126 791 0.101% 391 0.082%
131.107.65.225 374 0.048% 374 0.078%
139.134.58.153 378 0.048% 179 0.037%
140.192.201.71 405 0.052% 157 0.033%
160.129.27.22 28616 3.669% 15147 3.163%
160.129.202.69 397 0.051% 217 0.045%
162.119.64.100 701 0.090% 421 0.088%
162.119.64.111 342 0.044% 297 0.062%
167.88.192.30 3563 0.457% 2566 0.536%
192.146.1.30 1366 0.175% 767 0.160%
198.111.39.126 1489 0.191% 512 0.107%
203.127.99.53 2978 0.382% 1940 0.405%
204.120.48.3 3460 0.444% 519 0.108%
204.120.48.4 361 0.046% 65 0.014%
205.189.242.158 357 0.046% 62 0.013%
207.73.65.124 837 0.107% 142 0.030%
207.224.120.246 2629 0.337% 1642 0.343%
207.253.45.194 595 0.076% 177 0.037%
209.167.50.22 930 0.119% 911 0.190%
212.0.101.220 850 0.109% 45 0.009%
213.146.148.40 554 0.071% 554 0.116%
216.88.158.142 412 0.053% 411 0.086%
cache01.flow.com.au 508 0.065% 341 0.071%
mcf3.wc.optusnet.com.au 768 0.098% 371 0.077%
scf3-fe0-1.wc.optusnet.com.au 550 0.071% 83 0.017%
apac-nc02-o.oracle.com.au 975 0.125% 786 0.164%
launceston-atm.vic-remote.bigpond.net.au 513 0.066% 482 0.101%
launceston-atm800-39.vic-remote.bigpond.net.au 646 0.083% 618 0.129%
cpe-203-45-1-117.vic.bigpond.net.au 1474 0.189% 1007 0.210%
cpe-61-9-128-172.vic.bigpond.net.au 4579 0.587% 4477 0.935%
proxy.connexus.net.au 985 0.126% 482 0.101%
sydcache01.powertel.net.au 997 0.128% 512 0.107%
1.unused.zianet113.gwi.bz 620 0.080% 617 0.129%
cablab-137-36.labs.ualberta.ca 810 0.104% 353 0.074%
sankhya2.math.ualberta.ca 9225 1.183% 3956 0.826%
ts1u-01.cc.umanitoba.ca 412 0.053% 251 0.052%
crawl11-public.alexa.com 338 0.043% 326 0.068%
crawl22-public.alexa.com 554 0.071% 550 0.115%
crawl23-public.alexa.com 477 0.061% 474 0.099%
crawl24-public.alexa.com 465 0.060% 461 0.096%
crawl25-public.alexa.com 487 0.062% 485 0.101%
acaebc5d.ipt.aol.com 716 0.092% 41 0.009%
cache-mtc-af06.proxy.aol.com 429 0.055% 412 0.086%
cache-ntc-ad10.proxy.aol.com 384 0.049% 372 0.078%
cache-ntc-ae07.proxy.aol.com 523 0.067% 0 0.000%
cache-ntc-af09.proxy.aol.com 897 0.115% 887 0.185%
cache-ntc-af11.proxy.aol.com 486 0.062% 403 0.084%
cache-rh03.proxy.aol.com 388 0.050% 373 0.078%
cache-rh06.proxy.aol.com 413 0.053% 380 0.079%
a17-203-40-101.apple.com 543 0.070% 89 0.019%
12-228-45-81.client.attbi.com 1343 0.172% 1180 0.246%
12-232-224-29.client.attbi.com 604 0.077% 123 0.026%
12-248-16-41.client.attbi.com 7508 0.963% 3003 0.627%
12-248-18-92.client.attbi.com 352 0.045% 27 0.006%
12-248-23-42.client.attbi.com 705 0.090% 350 0.073%
12-248-23-52.client.attbi.com 1148 0.147% 275 0.057%
12-251-31-22.client.attbi.com 529 0.068% 401 0.084%
buildrack14.sv.av.com 1986 0.255% 1964 0.410%
buildrack76.sv.av.com 1653 0.212% 1650 0.345%
trek15.sv.av.com 3884 0.498% 3868 0.808%
sjcd-webcache-7.cisco.com 642 0.082% 233 0.049%
dragonfire1.delta.com 738 0.095% 188 0.039%
eglt406.directhit.com 604 0.077% 594 0.124%
egspd406.directhit.com 1966 0.252% 1958 0.409%
adsl-66.218.47.210.dslextreme.com 343 0.044% 109 0.023%
proxy.emsphone.com 798 0.102% 448 0.094%
host52.fallon-clinic.com 2710 0.347% 1255 0.262%
crawl1.googlebot.com 1572 0.202% 1572 0.328%
crawl2.googlebot.com 848 0.109% 847 0.177%
crawl23.googlebot.com 581 0.074% 580 0.121%
crawl24.googlebot.com 568 0.073% 568 0.119%
crawl25.googlebot.com 413 0.053% 411 0.086%
crawl27.googlebot.com 457 0.059% 456 0.095%
crawl3.googlebot.com 998 0.128% 998 0.208%
crawl4.googlebot.com 2636 0.338% 2633 0.550%
crawl5.googlebot.com 1903 0.244% 1903 0.397%
crawl6.googlebot.com 499 0.064% 499 0.104%
crawl7.googlebot.com 1209 0.155% 1209 0.252%
crawl8.googlebot.com 477 0.061% 477 0.100%
crawl9.googlebot.com 551 0.071% 551 0.115%
crawler10.googlebot.com 1436 0.184% 1434 0.299%
crawler11.googlebot.com 3958 0.508% 3955 0.826%
crawler12.googlebot.com 1847 0.237% 1844 0.385%
crawler13.googlebot.com 657 0.084% 656 0.137%
crawler14.googlebot.com 644 0.083% 641 0.134%
cdev1001.inktomisearch.com 1609 0.206% 1609 0.336%
cdev1002.inktomisearch.com 1088 0.140% 1088 0.227%
cdev1003.inktomisearch.com 2065 0.265% 2065 0.431%
cdev1004.inktomisearch.com 1492 0.191% 1492 0.312%
cdev1005.inktomisearch.com 1031 0.132% 1031 0.215%
cdev1006.inktomisearch.com 2241 0.287% 2241 0.468%
cdev1007.inktomisearch.com 1541 0.198% 1541 0.322%
cdev1008.inktomisearch.com 1730 0.222% 1730 0.361%
an-zyborg-g08.looksmart.com 904 0.116% 902 0.188%
crawlers.looksmart.com 350 0.045% 350 0.073%
sv-fw.looksmart.com 362 0.046% 362 0.076%
ext-083099.rational.com 443 0.057% 80 0.017%
64-121-50-174.c3-0.snmt-ubr1.sfrn-snmt.ca.cable.rcn.com 2823 0.362% 2269 0.474%
cpe014330009721.cpe.net.cable.rogers.com 851 0.109% 163 0.034%
wc01.ym.rnc.net.cable.rogers.com 673 0.086% 514 0.107%
wc03.ym.rnc.net.cable.rogers.com 470 0.060% 362 0.076%
wc07.ym.rnc.net.cable.rogers.com 2310 0.296% 1794 0.375%
92.52.26.24.cfl.rr.com 24869 3.189% 18886 3.944%
dsl-64-130-182-157.telocity.com 425 0.054% 114 0.024%
egspd406.teoma.com 880 0.113% 874 0.183%
egspd423.teoma.com 977 0.125% 974 0.203%
egspd424.teoma.com 10889 1.396% 10885 2.273%
egspd441.teoma.com 10229 1.312% 10229 2.136%
cr3.turnitin.com 634 0.081% 633 0.132%
d14-69-187-7.nap.wideopenwest.com 386 0.049% 164 0.034%
d14-69-179-228.try.wideopenwest.com 509 0.065% 405 0.085%
d14-69-186-24.try.wideopenwest.com 410 0.053% 195 0.041%
d14-69-187-7.try.wideopenwest.com 1910 0.245% 691 0.144%
d14-69-22-254.try.wideopenwest.com 1011 0.130% 385 0.080%
d14-69-62-196.try.wideopenwest.com 4393 0.563% 2075 0.433%
d14-69-99-26.try.wideopenwest.com 575 0.074% 339 0.071%
d53-106-196.try.wideopenwest.com 4917 0.630% 2472 0.516%
d53-152-230.try.wideopenwest.com 3637 0.466% 2088 0.436%
d53-169-231.try.wideopenwest.com 428 0.055% 215 0.045%
d53-172-230.try.wideopenwest.com 1361 0.175% 467 0.098%
d53-237-236.try.wideopenwest.com 3422 0.439% 2104 0.439%
d53-25-237.try.wideopenwest.com 1099 0.141% 603 0.126%
d53-251-230.try.wideopenwest.com 1527 0.196% 940 0.196%
d53-91-242.try.wideopenwest.com 599 0.077% 297 0.062%
gateway.dr.dk 731 0.094% 105 0.022%
pc238144.stofanet.dk 468 0.060% 108 0.023%
yuma-2-169.rescomp.arizona.edu 543 0.070% 14 0.003%
ltu-207-73-65-124.ltu.edu 1259 0.161% 232 0.048%
ltu-207-73-68-181.ltu.edu 397 0.051% 166 0.035%
ip13-253.neiu.edu 564 0.072% 94 0.020%
dhcp102148.res-hall.northwestern.edu 651 0.083% 333 0.070%
dhcp102149.res-hall.northwestern.edu 358 0.046% 314 0.066%
dhcp102203.res-hall.northwestern.edu 435 0.056% 287 0.060%
dnab4078e4.stanford.edu 415 0.053% 212 0.044%
dnab4078ed.stanford.edu 341 0.044% 228 0.048%
dnab4078f3.stanford.edu 377 0.048% 205 0.043%
dnab4078f6.stanford.edu 507 0.065% 354 0.074%
dnab4078fb.stanford.edu 554 0.071% 227 0.047%
dnab4078fe.stanford.edu 849 0.109% 267 0.056%
rains-01-16q.stanford.edu 805 0.103% 465 0.097%
413d.iidd.uic.edu 454 0.058% 127 0.027%
ptohidea.uspto.gov 1351 0.173% 181 0.038%
host-148-244-221-62.block.alestra.net.mx 624 0.080% 122 0.025%
customer-148-223-66-109.uninet.net.mx 432 0.055% 175 0.037%
customer-148-233-135-75.uninet.net.mx 1023 0.131% 838 0.175%
customer-148-233-78-77.uninet.net.mx 14555 1.866% 5660 1.182%
inet-gto-aztecas-1-fddi5-0-0.uninet.net.mx 2267 0.291% 1911 0.399%
inet-gto-aztecas-2-fddi5-0-0.uninet.net.mx 4257 0.546% 3031 0.633%
ppp-64-115-197-18.broadviewnet.net 348 0.045% 13 0.003%
bgp04072465bgs.derbrh01.mi.comcast.net 791 0.101% 445 0.093%
bgp960259bgs.derbrh01.mi.comcast.net 2925 0.375% 1830 0.382%
pcp01169382pcs.roylok01.mi.comcast.net 6505 0.834% 2189 0.457%
pcp02828637pcs.roylok01.mi.comcast.net 2726 0.350% 1203 0.251%
pcp02964641pcs.strl1201.mi.comcast.net 420 0.054% 188 0.039%
bgp01107368bgs.wbrmfd01.mi.comcast.net 4203 0.539% 1354 0.283%
bgp01107966bgs.wbrmfd01.mi.comcast.net 406 0.052% 150 0.031%
h-66-167-205-253.snvacaid.covad.net 351 0.045% 331 0.069%
h-66-167-136-177.sttnwaho.covad.net 691 0.089% 26 0.005%
cdlc001.sac2.fastsearch.net 500 0.064% 500 0.104%
cr009r01.sac2.fastsearch.net 33404 4.283% 33318 6.958%
cr009r01-3.sac2.fastsearch.net 22598 2.898% 22568 4.713%
lsanca1-ar15-4-43-234-184.lsanca1.elnk.dsl.genuity.net 335 0.043% 74 0.015%
pm66.internetseer.net 1768 0.227% 1558 0.325%
unknown.level3.net 387 0.050% 387 0.081%
209.249.67.102.looksmart.net 792 0.102% 787 0.164%
dtm2-t7-1.mcbone.net 2048 0.263% 1371 0.286%
dtm2-t7-2.mcbone.net 2114 0.271% 1310 0.274%
dtm2-t8-1.mcbone.net 2872 0.368% 1794 0.375%
dtm2-t8-2.mcbone.net 3825 0.490% 2377 0.496%
dtm2-t9-1.mcbone.net 4024 0.516% 2576 0.538%
dtm2-t9-2.mcbone.net 2216 0.284% 1411 0.295%
ool-18bbc320.dyn.optonline.net 505 0.065% 483 0.101%
adsl-67-117-51-162.dsl.lsan03.pacbell.net 1058 0.136% 520 0.109%
adsl-64-175-32-142.dsl.pltn13.pacbell.net 745 0.096% 192 0.040%
adsl-67-116-76-170.dsl.pltn13.pacbell.net 1290 0.165% 97 0.020%
adsl-63-195-49-209.dsl.snfc21.pacbell.net 449 0.058% 158 0.033%
adsl-64-164-157-66.dsl.snfc21.pacbell.net 2443 0.313% 1811 0.378%
adsl-64-172-7-35.dsl.sntc01.pacbell.net 3963 0.508% 695 0.145%
dhcp-0-40-f4-26-44-31.cpe.quickclic.net 399 0.051% 118 0.025%
cache-1.sfrn.ca.webcache.rcn.net 1137 0.146% 645 0.135%
px2ht.ok.shawcable.net 413 0.053% 56 0.012%
tcsndslg8poolc249.tcsn.uswest.net 552 0.071% 29 0.006%
pool-162-83-194-182.ny5030.east.verizon.net 459 0.059% 40 0.008%
pxy.nrj.wamu.net 1116 0.143% 799 0.167%
pxy.sea.wamu.net 368 0.047% 285 0.060%
cc210351-a.hnglo1.ov.home.nl 688 0.088% 216 0.045%
qn-213-73-177-165.quicknet.nl 1008 0.129% 321 0.067%
qn-213-73-177-47.quicknet.nl 358 0.046% 99 0.021%
tdm26.el.utwente.nl 341 0.044% 243 0.051%
kabel204215.kabel.utwente.nl 2451 0.314% 1745 0.364%
host194.crp.org 543 0.070% 275 0.057%
h113n1fls24o1066.bredband.comhem.se 726 0.093% 44 0.009%
h172n2fls21o947.bredband.comhem.se 404 0.052% 61 0.013%
host112.ostrabo.uddevalla.se 352 0.045% 80 0.017%
cacheflow1.city.ac.uk 581 0.074% 79 0.016%
[not listed: 32524] 375014 48.087% 205465 42.907%

Directory Report
Directory Requests % Bytes
/fong/ 438966 56.288% 81.719 81.719%
/assyrian/ 90248 11.572% 3.907 3.907%
/conv2002/ 26350 3.379% 2.853 2.853%
[root directory] 25191 3.230% 2.392 2.392%
/squirrelmail/ 30543 3.916% 1.799 1.799%
/homepageimages/ 37007 4.745% 1.715 1.715%
/toons/ 15763 2.021% 1.589 1.589%
/chitown/ 22087 2.832% 1.529 1.529%
/images/ 620 0.080% 0.924 0.924%
/hammurabi/ 6099 0.782% 0.429 0.429%
/cgi-bin/ 13955 1.789% 0.240 0.240%
/chance/ 703 0.090% 0.185 0.185%
/sarguis/ 919 0.118% 0.177 0.177%
/counter/ 64317 8.247% 0.172 0.172%
/shum/ 3584 0.460% 0.111 0.111%
/ebay/ 611 0.078% 0.077 0.077%
/archives/ 739 0.095% 0.055 0.055%
/comics/ 165 0.021% 0.055 0.055%
/CD1234/ 1667 0.214% 0.043 0.043%
/layard/ 155 0.020% 0.025 0.025%
[not listed: 5] 175 0.022% 0.003 0.003%

File Type Report
File Type Requests % Bytes
[directories] 108297 13.887% 62.844 62.844%
.html 369319 47.357% 17.642 17.642%
.jpg 162445 20.830% 12.609 12.609%
.zip 252 0.032% 1.911 1.911%
.php 26767 3.432% 1.756 1.756%
.JPG 3134 0.402% 1.504 1.504%
.avi 65 0.008% 0.454 0.454%
.cgi 78272 10.037% 0.413 0.413%
.gif 26945 3.455% 0.331 0.331%
.pdf 245 0.031% 0.208 0.208%
.mpg 28 0.004% 0.180 0.180%
[not listed: 12] 4095 0.525% 0.149 0.149%

Browser Report
Broser Requests
MSIE 511422 65.636%
Mozilla 76319 9.795%
FAST-WebCrawler 56943 7.308%
Netscape 44347 5.691%
Netscape (compatible) 40343 5.178%
Googlebot 22523 2.891%
Scooter 9202 1.181%
ia_archiver 5669 0.728%
[not listed: 135] 12415 1.593%

Failures Report
File Requests
/robots.txt 6584 28.596%
/images/lammassu (final).jpg 1433 6.224%
/favicon.ico 1077 4.678%
/default.ida 554 2.406%
/default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX... 376 1.633%
/default.ida?NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN... 178 0.773%
/images/dylan.jpg 438 1.902%
/homepageimages/banner-2.jpg 388 1.685%
/homepageimages/tn_agha_potros.jpg 385 1.672%
/homepageimages/tn_adad-nirari.jpg 385 1.672%
/homepageimages/tn_assy_horse_head.jpg 382 1.659%
/homepageimages/tn_toonsall-5.jpg 377 1.637%
/homepageimages/tn_lamasu00028.jpg 374 1.624%
/counter/counter.cgi 363 1.577%
/counter/counter.cgi?fongcount.txt 363 1.577%
/cgi-bin/FormMail.pl 267 1.160%
/cgi-bin/formmail.cgi 226 0.982%
/scripts/..%255c%255c../winnt/system32/cmd.exe 218 0.947%
/scripts/..%255c%255c../winnt/system32/cmd.exe?/c+dir 218 0.947%
/cgi-bin/formmail.pl 196 0.851%
/scripts/..%255c../winnt/system32/cmd.exe 171 0.743%
/scripts/..%255c../winnt/system32/cmd.exe?/c+dir 171 0.743%
/scripts/..%5c../winnt/system32/cmd.exe 159 0.691%
/scripts/..%5c../winnt/system32/cmd.exe?/c+dir 159 0.691%
/cgi-bin/FormMail.cgi 150 0.651%
/images/lamasu.jpg 146 0.634%
/sumthin 128 0.556%
/toons.htm 120 0.521%
/sculptures.htm 105 0.456%
/layard/write.gif 101 0.439%
/caught.htm 100 0.434%
/wwwboard/messages/1591.html 99 0.430%
/scripts/root.exe 98 0.426%
/scripts/root.exe?/c+dir 97 0.421%
/scripts/..%c0%af../winnt/system32/cmd.exe 97 0.421%
/scripts/..%c0%af../winnt/system32/cmd.exe?/c+dir 82 0.356%
/scripts/..%c0%af../winnt/system32/cmd.exe?/c+dir+c:/ 14 0.061%
/MSADC/root.exe 97 0.421%
/MSADC/root.exe?/c+dir 97 0.421%
/gasman.html 96 0.417%
[not listed: 1759] 7710 33.487%

Referral Report
URL Requests
http://www.fredparhad.com/ 465586
http://fredparhad.com/ 13002
http://www.google.com/ 6915
http://search.yahoo.com/ 2896
http://images.google.com/ 1367
http://www.altavista.com/ 710
http://search.msn.com/ 699
http://search.lycos.com/ 637
http://web.ask.com/ 627
http://www.alltheweb.com/ 580
http://www.google.ca/ 531
http://cgi.ebay.com/ 499
http://aolsearch.aol.com/ 371
http://www.aina.org/ 366
http://auto.search.msn.com/ 344
http://f27.parsimony.net/ 278
http://www.google.com.au/ 227
http://search.dogpile.com/ 227
http://www.google.de/ 226
http://ca.search.msn.com/ 210
http://www.google.co.uk/ 173
http://www.f21.parsimony.net/ 150
http://f25.parsimony.net/ 142
http://www.ask.com/ 130
http://images.google.ca/ 115
http://members.aol.com/ 109
http://members3.boardhost.com/ 105
http://www.xupiter.com/ 103
http://www.google.fr/ 102
http://mojtaba.proboards7.com/ 93
[not listed: 565] 4176

-- Jeff Atto
-- signature .



Follow Ups:



Post a Followup

Name:
E-Mail: ( default )
Subject:
Message:
Optional Link ( default )
URL:
Title:
Optional Image Link ( default )
URL:


This board is powered by the Mr. Fong Device from Cyberarmy.com