The Inside Assyria Discussion Forum #5

=> here are 20 of 74 countries

here are 20 of 74 countries
Posted by pancho (Moderator) - Thursday, February 9 2012, 22:43:20 (UTC)
from *** - *** - Windows XP - Mozilla
Website:
Website title:

...this is all it will show me......

Countries

20 of 74 from Countries
# Hits % Visits Country
1 65398 66.11 16433 China
2 24840 25.11 1550 United States
3 2719 2.75 242 Unresolved
4 2467 2.49 124 Russian Federation
5 753 0.76 74 Germany
6 512 0.52 285 Ukraine
7 347 0.35 36 Mexico
8 343 0.35 7 Netherland
9 324 0.33 54 Sweden
10 182 0.18 39 Great Britain (UK)
11 135 0.14 16 Australia
12 130 0.13 33 France
13 93 0.09 16 Canada
14 54 0.05 7 Latvia
15 48 0.05 20 Turkey
16 41 0.04 9 Poland
17 36 0.04 18 Denmark
18 33 0.03 1 Jamaica
19 33 0.03 12 Brasil
20 30 0.03 8 Korea (South)
# Hits % Visits Country




.....so, give it your best.....people are reading and thinking.....



---------------------


The full topic:



***



Powered by RedKernel V.S. Forum 1.2.b9