Mucho Gusto a las personas de Mehico


[Follow Ups] [Post Followup] [Our Discussion Forum]


Posted by Jeff from d14-69-62-196.try.wideopenwest.com (69.14.196.62) on Tuesday, May 20, 2003 at 3:55PM :

Hola...

customer-148-223-66-107.uninet.net.mx 11 0.097% 7 0.092%
customer-148-233-135-75.uninet.net.mx 264 2.330% 213 2.786%
customer-148-233-71-106.uninet.net.mx 15 0.132% 14 0.183%
customer-148-233-71-118.uninet.net.mx 12 0.106% 2 0.026%
customer-148-233-71-23.uninet.net.mx 20 0.176% 19 0.249%
customer-148-233-71-24.uninet.net.mx 13 0.115% 1 0.013%
customer-148-233-71-51.uninet.net.mx 16 0.141% 14 0.183%
customer-148-233-71-52.uninet.net.mx 20 0.176% 18 0.235%
customer-148-233-71-63.uninet.net.mx 32 0.282% 4 0.052%
customer-148-233-71-67.uninet.net.mx 30 0.265% 2 0.026%
customer-148-233-71-90.uninet.net.mx 18 0.159% 2 0.026%
customer-148-233-71-93.uninet.net.mx 18 0.159% 4 0.052%
customer-148-233-78-77.uninet.net.mx 675 5.957% 351 4.591%
customer-148-233-93-39.uninet.net.mx 22 0.194% 14 0.183%
customer-148-233-93-40.uninet.net.mx 46 0.406% 45 0.589%
customer-148-233-93-42.uninet.net.mx 14 0.124% 1 0.013%
customer-148-233-93-45.uninet.net.mx 12 0.106% 8 0.105%
customer-148-233-93-46.uninet.net.mx 12 0.106% 9 0.118%
customer-148-233-93-52.uninet.net.mx 32 0.282% 3 0.039%
customer-148-233-93-55.uninet.net.mx 14 0.124% 13 0.170%
customer-148-233-93-66.uninet.net.mx 55 0.485% 34 0.445%
customer-148-233-93-88.uninet.net.mx 17 0.150% 17 0.222%
customer-148-233-93-90.uninet.net.mx 15 0.132% 8 0.105%
inet-gto-aztecas-1-fddi5-0-0.uninet.net.mx 53 0.468% 45 0.589%
inet-gto-aztecas-2-fddi5-0-0.uninet.net.mx 256 2.259% 142 1.857%


-- Jeff
-- signature .



Follow Ups:



Post a Followup

Name:
E-Mail: ( default )
Subject:
Message:
Optional Link ( default )
URL:
Title:
Optional Image Link ( default )
URL:


This board is powered by the Mr. Fong Device from Cyberarmy.com